OpFi Vaults
Name | Address | Arbiscan |
---|---|---|
Vault V3 | 0xF46Ce0C13577232D5F29D9Bd78a9Cab278755346 | |
SSOV-C Monthly Strategy | 0xbA0563FfE3c7ABE915d3DC404f1667682bc1F1Dc | |
SSOV-C Weekly Strategy | 0x02dcD1d46Ca19cCa8961658f9389b4901e182D95 | |
SSOV-P Monthly Strategy | 0x02017A8334196537fD1933dE833b3ECE9A43674E | |
Hedging Strategy | 0x3327a5F041E821f476E00572ee0862fbcaa32993 | |
wETH Adapter | 0xbcb55BDb669E756e982169c19C20C987c26F3C2D |
Name | Address | Arbiscan |
---|---|---|
Vault V3 | 0x5BA98Ad75AB87eB90fFc2b680bCfC6b9030E1246 | |
SSOV-C Monthly Strategy | 0x6EcaA3203AEb4d0cC21745f2752A73b41CEd7c24 | |
SSOV-C Weekly Strategy | 0x64F4bE72B69207867BaF151f6928BfB125cf7219 | |
SSOV-P Weekly Strategy | 0x504764ADd41632c460924456074AA62c1Bd9d31F | |
Hedging Strategy | 0xC75417CB103D7008eCb07aa6fbf214eE2c127901 |
Name | Address | Arbiscan |
---|---|---|
Vault V3 | 0x42448fDDCec02124cf6dB19a9f91Dea7bB0e88e5 | |
SSOV-C Monthly Strategy | 0xb98976a008191948a6857DF824034d3C5f3aAbc5 | |
SSOV-C Weekly Strategy | 0x5296d64c18fA589E615150c134ab46012444e33e | |
SSOV-P Weekly Strategy | 0x2612870b2A96F43430e19Bb6873A74295684E823 | |
Hedging Strategy | 0x37a86cB53981CC762709B2c402B0F790D58F95BF |
Last modified 5mo ago